Used for making ridges and planting seeds simultaneously with the help of labour.
Capacity: 0.3ha/hr
Power Requirement: 50HP/37KW
Working width: 1500mm
Specifications | Two Rows | Four Rows |
Horse Power Required | 50 hp & above | 85 hp & above |
Seed Capacity | 240 kg | 600 kg |
Fertilizer Box | 150 kg | 300 kg |
Distribution Through Silver Aluminum | 4 Nos. | 8 Nos. |
Fluted Wheel | Adjustment Through Adjuster | |
Distribution System | ||
Speed 1 | 1440 kg | 2800 kg |
Speed 2 | 1680 kg | 3360 kg |
Speed 3 | 1920 kg | 3840 kg |
Seed Rate Gear Box | ||
Double Conveyer System Seed Holder | 96 Nos. Cups | 192 Nos. Cups |
Line to Line Distance | 28″, 29″, 30″ | 28″, 29″, 30″ |
Seed to Seed Spacing | 6″ | 6″ |
More products related to Potato Planter