Categories: Filling and Packaging Machine
Automatic label shrinker is a newly design set. It insert the label onto the bottle surface and shrink the label properly.It is easy to operate for adopting man-machine interface.
Trait
The machine adopts human/ machine interface controller for user-friendly operate.
Can be use with production line
Special designed knife plate id change with the rated specifications
Convenient change of specifications with the use of tools
Forced insertion design proves reasonable and convenient. Integrates adjustment more convenient
Accommodates film paper core size 5-10
Suitable foe high sensitivity optical sensor ensuring accurate length of cut.
Capacity | Bottle diameter | Lable insertion length | Material | In/out diameter | Main power | Size | Weight |
---|---|---|---|---|---|---|---|
6000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2KW | 2000x1100x2300mm | About 1200KG |
12000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2KW | 2000x1100x2300mm | About 1500KG |
18000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2.4KW | 2440x890x2600mm | About 1500KG |
18000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2.4KW | 2440x890x2600mm | About 1500KG |
24000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 3KW | 2440x1100x2600mm | About 1500KG |
More products related to Automatic Shrink Packing Machine